CDR Data types
CdrDimensionType
Value | Description |
---|---|
ENERGY | defined in kWh, default step_size is 1 Wh |
FLAT | flat fee, no unit |
MAX_CURRENT | defined in A (Ampere), Maximum current reached during charging session |
MIN_CURRENT | defined in A (Ampere), Minimum current used during charging session |
PARKING_TIME | time not charging: defined in hours, default step_size is 1 second |
TIME | time charging: defined in hours, default step_size is 1 second |
AuthMethod
Value | Description |
---|---|
AUTH_REQUEST | Authentication request from the eMSP |
WHITELIST | Whitelist used to authenticate, no request done to the eMSP |
TariffDimensionType
Note: This is in OCPI a Tariff module type.
Value | Description |
---|---|
ENERGY | defined in kWh, step_size multiplier: 1 Wh |
FLAT | flat fee, no unit |
PARKING_TIME | time not charging: defined in hours, step_size multiplier: 1 second |
TIME | time charging: defined in hours, step_size multiplier: 1 second |
DayOfWeek
Value | Description |
---|---|
MONDAY | Monday |
TUESDAY | Tuesday |
WEDNESDAY | Wednesday |
THURSDAY | Thursday |
FRIDAY | Friday |
SATURDAY | Saturday |
SUNDAY | Sunday |
Updated 12 months ago