Location Data Types
Status enum
The status of an EVSE.
There are OCPI supported statuses (all listed) and those that are in practice in use by GreenFlux.
Status | Description | Notes |
---|---|---|
AVAILABLE | The EVSE/Connector is able to start a new charging session | |
BLOCKED | The EVSE/Connector is not accessible because of a physical barrier, i.e. a car. | Not used by GreenFlux yet |
CHARGING | The EVSE/Connector is in use. | |
INOPERATIVE | The EVSE/Connector is not yet active or it is no longer available (deleted | |
OUTOFORDER | The EVSE/Connector is currently out of order. | |
PLANNED | The EVSE/Connector is planned, will be operating soon | Not used by GreenFlux yet |
REMOVED | The EVSE/Connector/charge point is discontinued/removed | When charge station goes from status Production to 'Deprecated' / 'Stock' |
RESERVED | The EVSE/Connector is reserved for a particular EV driver and is unavailable for other drivers. | Not used by GreenFlux yet |
UNKNOWN | No status information available. (Also used when offline) | When charge point detected offline (typically after 3x missed heartbeat) |
Capability enum
Value | Description |
---|---|
CHARGING_PROFILE_CAPABLE | The EVSE supports charging profiles. Sending Charging Profiles is not yet supported by OCPI. |
CREDIT_CARD_PAYABLE | Charging at this EVSE can be payed with credit card. |
REMOTE_START_STOP_CAPABLE | The EVSE can remotely be started/stopped. |
RESERVABLE | The EVSE can remotely be started/stopped. |
RFID_READER | Charging at this EVSE can be authorized with a RFID token |
UNLOCK_CAPABLE | Connectors have mechanical lock that can be requested by the eMSP to be unlocked. |
ConnectorFormat enum
The format of the connector, whether it is a socket or a plug.
Value | Description |
---|---|
SOCKET | The connector is a socket; the EV user needs to bring a fitting plug |
CABLE | The connector is an attached cable; the EV users car needs to have a fitting inlet |
ConnectorType enum
The socket or plug standard of the charging point.
Value | Description |
---|---|
CHADEMO | The connector type is CHAdeMO, DC |
DOMESTIC_A | Standard/Domestic household, type “A”, NEMA 1-15, 2 pins |
DOMESTIC_B | Standard/Domestic household, type “B”, NEMA 5-15, 3 pins |
DOMESTIC_C | Standard/Domestic household, type “C”, CEE 7/17, 2 pins |
DOMESTIC_D | Standard/Domestic household, type “D”, 3 pin |
DOMESTIC_E | Standard/Domestic household, type “E”, CEE 7/5 3 pins |
DOMESTIC_F | Standard/Domestic household, type “F”, CEE 7/4, Schuko, 3 pins |
DOMESTIC_G | Standard/Domestic household, type “G”, BS 1363, Commonwealth, 3 pins |
DOMESTIC_H | Standard/Domestic household, type “H”, SI-32, 3 pins |
DOMESTIC_I | Standard/Domestic household, type “I”, AS 3112, 3 pins |
DOMESTIC_J | Standard/Domestic household, type “J”, SEV 1011, 3 pins |
DOMESTIC_K | Standard/Domestic household, type “K”, DS 60884-2-D1, 3 pins |
DOMESTIC_L | Standard/Domestic household, type “L”, CEI 23-16-VII, 3 pins |
IEC_60309_2_single_16 | IEC 60309-2 Industrial Connector single phase 16 Amperes (usually blue) |
IEC_60309_2_three_16 | IEC 60309-2 Industrial Connector three phase 16 Amperes (usually red) |
IEC_60309_2_three_32 | IEC 60309-2 Industrial Connector three phase 32 Amperes (usually red) |
IEC_60309_2_three_64 | IEC 60309-2 Industrial Connector three phase 64 Amperes (usually red) |
IEC_62196_T1 | IEC 62196 Type 1 “SAE J1772” |
IEC_62196_T1_COMBO | Combo Type 1 based, DC |
IEC_62196_T2 | IEC 62196 Type 2 “Mennekes” |
IEC_62196_T2_COMBO | Combo Type 2 based, DC |
IEC_62196_T3A | IEC 62196 Type 3A |
IEC_62196_T3C | IEC 62196 Type 3A |
IEC_62196_T3C | IEC 62196 Type 3C “Scame” |
TESLA_R | Tesla Connector “Roadster”-type (round, 4 pin) |
TESLA_S | Tesla Connector “Model-S”-type (oval, 5 pin) |
EnergySourceCategory enum
Categories of energy sources.
Value | Description |
---|---|
NUCLEAR | Nuclear power sources. |
GENERAL_FOSSIL | All kinds of fossil power sources. |
COAL | Fossil power from coal. |
GAS | Fossil power from gas. |
GENERAL_GREEN | All kinds of regenerative power sources |
SOLAR | Regenerative power from PV. |
WIND | Regenerative power from wind turbines |
WATER | Regenerative power from water turbines. |
EnvironmentalImpactCategory
Note: GreenFlux currently does not support input of Environmental Impact
Value | Descriiption |
---|---|
NUCLEAR_WASTE | Produced nuclear waste in gramms per kilowatthour. |
CARBON_DIOXIDE | Exhausted carbon dioxide in gramms per kilowatthour. |
Facility enum
Categories of energy sources.
Value | Description |
---|---|
HOTEL | A hotel |
RESTAURANT | A restaurant |
CAFE | A cafe |
MALL | A mall or shopping center |
SUPERMARKET | A supermarket. |
SPORT | Sport facilities: gym, field etc |
RECREATION_AREA | A Recreation area. |
NATURE | Located in, or close to, a park, nature reserve/park etc |
MUSEUM | A museum. |
BUS_STOP | A bus stop. |
TAXI_STAND | A taxi stand. |
TRAIN_STATION | A train station. |
AIRPORT | An airport. |
CARPOOL_PARKING | A carpool parking. |
FUEL_STATION | A Fuel station |
WIFI | Wifi or other type of internet available |
LocationType enum
Reflects the general type of the charge points location. May be used for user information
Value | Description |
---|---|
ON_STREET | Parking in public space. |
PARKING_GARAGE | Multistorey car park. |
UNDERGROUND_GARAGE | Multistorey car park, mainly underground |
PARKING_LOT | A cleared area that is intended for parking vehicles, i.e. at super markets, bars, etc. |
OTHER | None of the given possibilities |
UNKNOWN | Parking location type is not known by the operator (default). |
ParkingRestriction enum
This value, if provided, represents the restriction to the parking spot
for different purposes.
Note: On the EV Portal, the 'Restricted Access' option for Locations corresponds to the 'Customer' Parking restriction. This should indicate to NSP that this location should not be made visible to Drivers.
Value | Description |
---|---|
EV_ONLY | Reserved parking spot for electric vehicles. |
PLUGGED | Parking is only allowed while plugged in (charging |
DISABLED | Reserved parking spot for disabled people with valid ID. |
CUSTOMERS | Parking spot for customers/guests only, for example in case of a hotel or shop. |
MOTORCYCLES | Parking spot only suitable for (electric) motorcycles or scooters |
PowerType enum
Value | Description |
---|---|
AC_1_PHASE | AC mono phase. |
AC_3_PHASE | AC 3 phase. |
DC | Direct Current. |
Updated over 1 year ago