Location Status mapping
Location Status Mapping
GreenFlux has adoped the mapping below between a bespoke 'GreenFlux' status, OCPP, OCPI and Hubject states.
Some states that are defined in OCPI or OCPP might not be mapped fully
The below overview can help to clarify how to and create a better understanding
OCPI Status
The OCPI Location status definitions and descriptions
Status | Description | Notes (by Greenflux) |
---|---|---|
AVAILABLE | The EVSE/Connector is able to start a new charging session | |
BLOCKED | The EVSE/Connector is not accessible because of a physical barrier, i.e. a car. | Not used by GreenFlux yet |
CHARGING | The EVSE/Connector is in use. | |
INOPERATIVE | The EVSE/Connector is not yet active or it is no longer available (deleted | |
OUTOFORDER | The EVSE/Connector is currently out of order. | |
PLANNED | The EVSE/Connector is planned, will be operating soon | Not used by GreenFlux yet |
REMOVED | The EVSE/Connector/charge point is discontinued/removed | When charge station goes from status Production to 'Deprecated' / 'Stock' |
RESERVED | The EVSE/Connector is reserved for a particular EV driver and is unavailable for other drivers. | Not used by GreenFlux yet |
UNKNOWN | No status information available. (Also used when offline) | When charge point detected offline (typically after 3x missed heartbeat) |
Mapping Status GreenFlux, OCPI and OCPP
GreenFlux has adoped the mapping below between a bespoke 'GreenFlux' status, OCPP, OCPI and Hubject states.
GreenFlux (in EV Portal) | OCPP | OCPI (EVSE status) | Hubject |
---|---|---|---|
Available | Available | Available | Available |
Preparing | Preparing | ||
Charging | Charging | Charging | Occupied |
SuspendedEVSE | SuspendedEVSE | Charging | Occupied |
SuspendedEV | SuspendedEV | Charging | Occupied |
Finishing | Finishing | ||
Reserved | Reserved | Reserved | |
Unavailable | Unavailable | OutOfOrder | OutOfService |
Faulted | Faulted | OutOfOrder | OutOfService |
not mapped | not existing | Removed | |
not mapped | not existing | Planned | |
not mapped | not existing | Blocked | |
EvseNotFound | |||
Offline | Unknown | Unknown | |
Unknown | Unknown | ||
Online | *Multiple possible | Unknown |
EV Portal mapping
In the EV Portal on the Charge Station overview, there are different status columns:
- Connectivity (‘Connection’)
- Charge Point status (‘Status’)
- Charging status (‘charging’)
- EVSE status (‘Connectors’)
Connection has values: Online, Offline, Unknown
‘Unknown’ is when there was never a connection yet, typically when its at a stock location
Status has the values: Enabled, Disabled, Faulted and Unknown
Charging has the values: Yes, No, Unknown
Connectors have the relevant OCPP statuses: Available, Preparing, Charging, SuspendedEVSE, SuspendedEV, Finishing, Unavailable, Faulted. We also include 'unknown' in case we do not get a response.
Any of the above can have an unknown status, with the main underlying reason that there is no established connection to determine any other status. This occurs typically when the Charge Stationis offline or the Charge Station is not yet in the field.

Updated 12 months ago