MeterValue data type
MeterType
The two possible meter types are:
- S0 - Charge station
- EVSE
Unit
The following are possible units defined in OCPP.
Allowable values of the optional "unit" field of a Value element, as used in MeterValues.req and
StopTransaction.req messages. Default value of "unit" is always "Wh
Unit | Description | Note |
---|---|---|
wH | Watt-hours (energy). Default. | Common |
kWh | kiloWatt-hours (energy). | |
varh | Var-hours (reactive energy). | |
kvarh | kilovar-hours (reactive energy). | |
W | Watts (power). | |
kW | kilowatts (power). | |
VA | VoltAmpere (apparent power). | |
kVA | kiloVolt Ampere (apparent power). | |
var | Vars (reactive power). | |
A | Amperes (current). | Common |
V | Voltage (r.m.s. AC). | Common |
kvar | kilovars (reactive power). | |
Celsius | Degrees (temperature). | Common |
Fahrenheit | Degrees (temperature) | |
K | Degrees Kelvin (temperature). | |
Percent | Percentage |
Note: This
Updated 12 months ago